Cone Crusher Machine
【What’s Cone Crusher?】Cone crusher machine popularly used in the aggregate, mining, concrete, coal industries, suits for the secondary, tertiary crushing stages to do material size reduction and shaping. Be different than jaw crusher, impact crusher, the cone crusher is a type of compression crusher, innovate designed with a cone-shaped inlet from where the object material is put in for crushing, reduces material by squeezing or compressing it until it gets smaller discharges at the bottom.
【Types of Cone Crusher】It Mainly divide into Spring Cone Crusher and Hydraulic Cone Crusher, but hydraulic cone crusher has more advantages, such as the hydraulic overload relief system, which can automatically clear the obstruction, prevent overload. Hydraulic Cone Crusher divide into single cylinder hydraulic cone crusher and multi-cylinder cone crusher.
【Cone Crusher Advantage】The cone crusher machine has the characteristics of a large crushing ratio, high efficiency, high handling capacity, low operating cost, easy adjustment, economical use, etc. It is suitable for all kinds of ores and rocks with medium and above hardness.

Cone Crusher Structure

【Cone Crusher Parts】Rack, horizontal axis, moving cone, balance wheel, eccentric sleeve, upper broken wall (fixed cone), lower broken wall (moving cone), fluid coupling, lubrication system, hydraulic system, etc. Cone crusher wear parts, the most often replaced parts are the frame liners, mantle liners, bowl liners.
【Cone Crusher Working Principle】When the cone crusher operates, materials fall into the crushing chamber. The motor drives the mantle rotates in an eccentric motion. The moving mantle is getting closer or away from the fixed bowl liner. The material is squeezed and broken down in between the mantle and bowl liner. The repeated process broke rocks into pieces small enough to leave the chamber from the bottom spacing.
Cone Crusher Technical Parameter
Model | Cavity | Diameter | Width of | Max. | Adjusting | Processing | Main motor | Weight of |
HP200 | C1 | 900 | 210 | 178 | 22~38 | 160~250 | 160 | 10.1 |
C2 | 155 | 132 | 18~38 | 145~250 | ||||
C3 | 130 | 110 | 14~38 | 120~250 | ||||
F1 | 118 | 100 | 12~25 | 108~210 | ||||
F2 | 90 | 76 | 10~25 | 81~210 | ||||
F3 | 70 | 60 | 8~25 | 72~210 | ||||
HP300 | C1 | 1100 | 235 | 200 | 26~45 | 230~445 | 220 | 17.8 |
C2 | 211 | 180 | 20~45 | 200~445 | ||||
C3 | 135 | 115 | 16~45 | 180~445 | ||||
F1 | 124 | 105 | 14~25 | 160~220 | ||||
F2 | 96 | 82 | 12~25 | 140~220 | ||||
F3 | 70 | 60 | 8~25 | 120~220 | ||||
HP400 | C1 | 1400 | 330 | 280 | 26~51 | 270~630 | 315 | 25 |
C2 | 200 | 170 | 22~51 | 243~630 | ||||
C3 | 152 | 130 | 16~51 | 210~630 | ||||
F1 | 135 | 115 | 12~25 | 162~370 | ||||
F2 | 106 | 90 | 10~25 | 126~370 | ||||
F3 | 80 | 68 | 8~25 | 104~370 | ||||
HP500 | C1 | 1500 | 335 | 285 | 32~51 | 365~790 | 400 | 34.1 |
C2 | 229 | 190 | 25~51 | 328~790 | ||||
C3 | 180 | 152 | 19~51 | 280~790 | ||||
F1 | 152 | 130 | 13~25 | 202~450 | ||||
F2 | 124 | 105 | 10~25 | 158~450 | ||||
F3 | 88 | 75 | 8~25 | 122~450 | ||||
HP800 | C1 | 2000 | 385 | 326 | 32~51 | 616~1100 | 630 | 69.2 |
C2 | 350 | 298 | 25~51 | 522~1100 | ||||
C3 | 280 | 238 | 16~51 | 380~1100 | ||||
F1 | 160 | 136 | 13~25 | 328~730 | ||||
F2 | 120 | 102 | 10~25 | 270~730 | ||||
F3 | 90 | 77 | 8~25 | 166~730 |
Send us a message
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.