Mobile Jaw Crusher Plant
【What’s the Mobile Jaw Crusher Plant?】A mobile jaw crusher is a typical type of mobile crusher. It has a jaw crusher on a mobile car frame, usually, a feeder, a conveyor belt, and a screener are also equipped to form a complete crushing production line.
【Feature of Mobile Jaw Crusher Plant】The Mobile jaw crusher plant have a strong degree of integration and the configuration of each component is quite reasonable. The degree of automation is very high, and the operation and maintenance are more convenient.
【Mobile Jaw Crusher Manufacture】Our Mobile jaw crusher has an incomparable performance during its production process. Our engineers are here to offer you free consultation including compound crusher price, solution on machine selection and flow chart.

Mobile Jaw Crusher Structure

【Mobile Jaw Crusher Parts】The structure of Mobile jaw crusher mainly includes frame assembly, main engine, power system, hydraulic electric control system, etc.
【Working Principle of Mobile Jaw Crusher】When the mobile jaw crusher is working, the forklift loads the material into the feeding equipment of the mobile crusher, and the material is evenly transported to the crushing unit module by the feeding equipment, and then transported from the conveying module to the screening module after crushing. The qualified materials are screened out and transported to the finished material stacking area for storage.
Mobile Jaw Crusher Plant Technical Parameter
Model | 938HD86 | 1149HD98 | 1349HD110 | 1349HD125 |
Transportation length (mm) | 12600 | 13500 | 14500 | 15200 |
Transportation width (mm) | 2600 | 2700 | 2800 | 2900 |
Transportation height (mm) | 3870 | 4200 | 4450 | 4500 |
Maximum length (mm) | 12500 | 14000 | 16100 | 16700 |
Maximum width (mm) | 4100 | 4500 | 5100 | 5100 |
Maximum height (mm) | 4100 | 4900 | 5000 | 5300 |
Weight (t) | 39 | 57 | 55 | 65 |
Tire configuration | Parallel double shaft | Parallel double shaft | Parallel double shaft | Parallel double shaft |
Crusher model | HD86 | HD98 | HD110 | HD125 |
Maximum feeding size (mm) | 500 | 550 | 660 | 800 |
Discharge port adjustment range (mm) | 50-150 | 75-175 | 100-200 | 125-225 |
capacity (t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Feeder model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main conveyor belt model | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side conveyor belt model (optional) | B500×3M | B650×3.5M | B650×4.5M | B650×4M |
Power unit model (optional)(kw) | 200 | 250 | 270 | 400 |
Iron separator (optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Send us a message
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.