Spiral Classifier Machine
【What’s the Spiral classifier machine?】
Spiral classifier is one of the equipment for mineral processing. It is a kind of equipment for mechanical classification based on the principle that the specific gravity of solid particles is different, so the precipitation speed in the liquid is different. The spiral classifier is used to deal with alluvial placer, especially for those with high dissociation degree and flat shape of useful mineral monomers. Spiral classifier is called classifier for short. There are four types of classifiers: high weir type single screw and double screw, submerged type single screw and double screw.
【Feature of Spiral classifier】
1. Spiral classifier classifier is widely used in concentrators and ball mills to form a closed-circuit cycle and separate flow of ore sand, or in gravity Concentrators to classify ore sand and fine mud, and in metal beneficiation processes to classify the particle size of pulp, as well as desliming and dehydration in ore washing operations.
2. The spiral classifier adopts frequency conversion control technology, which makes the operation more simple. It is lined with tiles, and the maintenance rate is very low.
3. The quality of stone powder is easy to control, and the fineness adjustment is convenient, flexible and reliable. The content of 0-0.75mm stone powder is adjustable between 2% – 15%.

Spiral Classifier Structure

【Spiral classifier Parts】Spiral classifier is mainly composed of transmission device, spiral body, tank body, lifting mechanism, lower support (bearing bush) and ore discharge valve.
【Working Principle of Spiral classifier】The classifier is a kind of classification equipment that carries out mechanical classification by virtue of the principle that the size of solid particles is different, the specific gravity is different, and therefore the sedimentation speed in the liquid is different. The fine mineral particles float in the water and overflow, and the coarse mineral particles sink at the bottom of the tank and are discharged from the spiral to the upper part. It can filter the material and powder milled in the mill, spin the coarse material into the mill inlet with the spiral disc, and discharge the filtered fine material from the overflow pipe, The base is made of channel steel, and the body is welded with steel plate. The inlet head and shaft head of the spiral shaft are made of pig iron sleeve, which is wear-resistant and durable. The lifting device is divided into electric and manual.
Spiral Classifier Technical Parameter
Model | Screw diameter (mm) | Sink length (mm) | Screw RPM (r/min) | Capacity (t/d) | Motor power(kW≤) | Dimension (mm) L×W×H | Weight (t≤) | ||
Return sand | Overflow | Drive | Lifting | ||||||
FG-3 | 300 | 3000 | 12-30 | – | – | 1.1 | – | 3850×490×1140 | 0.7 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 3 | – | 5430×680×1480 | 1.6 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 5.5 | – | 6270×980×1820 | 2.7 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 7.5 | – | 7590×1240×2380 | 4 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | 2.2 | 9600×1240×2680 | 6 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180×1570×3110 | 8.5 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370×1540×3920 | 11 | ||
2FG-12 | 6500 | – | – | 15 | 4 | 8230×2790×3110 | 15.8 | ||
2FC-12 | 8400 | – | – | 15 | 4 | 10370×2790×3920 | 17.6 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410×1880×4080 | 12.5 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670×1820×4890 | 16.8 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4 | 10410×3390×4080 | 22.1 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4 | 12670×1820×4890 | 30.7 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790×2530×4490 | 20.5 |
FC-20 | 12900 | 3290-5940 | 320 | 15-18.5 | 3 | 15610×2530×5340 | 28.5 | ||
2FG-20 | 8400 | 7780-11800 | 800 | 11(two sets) | 5.5 | 11000×4600×4490 | 35.5 | ||
2FC-20 | 12900 | 7780-11800 | 640 | 18.5(two sets) | 5.5 | 15760×4600×5640 | 48.7 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 22 | 3 | 11650×2910×4970 | 28.7 |
FC-24 | 14130 | 6800 | 490 | 22 | 4 | 16580×2930×7190 | 41.0 | ||
2FG-24 | 9130 | 13600 | 1160 | 18.5(two sets) | 5.5 | 12710×5430×5690 | 45.8 | ||
2FC-24 | 14130 | 13600 | 910 | 30(two sets) | 7.5 | 17710×5430×8000 | 67.9 | ||
FG-30 | 3000 | 12500 | 2-4 | 11650 | 890 | 30 | 4 | 16020×3320×6350 | 37.6 |
2FG-30 | 12500 | 23300 | 1785 | 30(two sets) | 7.5 | 16020×6640×6350 | 78.0 | ||
2FC-30 | 14300 | 23300 | 1410 | 30(two sets) | 7.5 | 17091×6640×8680 | 89.8 |
Send us a message
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.