Rotary Dryer Machine
【What’s the Rotary Dryer machine?】
Rotary Dryer is also called Drum dryer, which is mainly used for drying materials with certain humidity in mineral processing, building materials, metallurgy, chemical industry and other departments. The dryer equipment has strong adaptability to materials, can dry various materials, and the equipment is simple and reliable, so it is widely used.
According to different processing materials, it can be divided into talc dryer, kaolin dryer, lignite dryer, sludge dryer, sand dryer, river sand dryer, slag dryer, slime dryer, fly ash dryer, mud dryer, gypsum dryer, concentrate dryer, desulfurization dryer, etc.
【Feature of Rotary Dryer Machine】
The rotary dryer adopts a new type of material lifting plate device, which has many functions such as guiding, flow equalizing and material lifting. It can make the materials evenly distributed in the radial section of the dryer, and the material curtain becomes thin, uniform and complete, and fully contacts the hot air flow, so as to fully utilize the heat energy.

Agitation Tank Structure

【Rotary Dryer Parts】Rotary dryer consists of the main drum and some other parts. The outer motor drives the big gear and then the dry works. The inside structure includes lifting type, screw type and separated type. The heating method includes downstream, upstream and middle heating.
【Working Principle of Rotary Dryer】The heat source of the industrial dryer is from the combustion device, and the industrial dryer adopts the downstream heating mode. Therefore, the materials to be dried slip into the barrel from the feed box and the feed, and then are pushed to the rear end by the spiral sheet. As the dryer is placed obliquely, on the one hand, the materials flow to the rear end under the action of gravity and rotation; on the other hand, the materials are repeatedly picked up by the board, brought to the upper end, and then continuously scattered, so that the materials form a uniform curtain in the cylinder, which fully exchanges heat with the hot air flow in the cylinder. Due to the repeated scattering of the materials, the moisture contained in the materials is gradually dried to achieve the purpose of drying.
Agitation Tank Technical Parameter
Spec./m | Shell Cubage | Capacity | Installation | Highest Inlet | Main Motor | Weight |
Φ1.2×8.0 | 9.0 | 1.9~2.4 | 3~5 | 700~800 | 7.5 | 9 |
Φ1.2×10 | 11.3 | 2.4~3.0 | 3~5 | 700~800 | 7.5 | 11 |
Φ1.5×12 | 21.2 | 4.5~5.7 | 3~5 | 700~800 | 15 | 18.5 |
Φ1.5×14 | 24.7 | 5.3~6.6 | 3~5 | 700~800 | 15 | 19.7 |
Φ1.5×15 | 26.5 | 5.7~7.1 | 3~5 | 700~800 | 15 | 20.5 |
Φ1.8×12 | 30.5 | 6.5~8.1 | 3~5 | 700~800 | 18.5 | 21.5 |
Φ1.8×14 | 35.6 | 7.6~9.5 | 3~5 | 700~800 | 18.5 | 23 |
Φ2.2×12 | 45.6 | 9.7~12.2 | 3~5 | 700~800 | 22 | 33.5 |
Φ2.2×14 | 53.2 | 11.4~14.2 | 3~5 | 700~800 | 22 | 36 |
Φ2.2×16 | 60.8 | 13.0~16.2 | 3~5 | 700~800 | 22 | 38 |
Φ2.4×14 | 63.3 | 13.5~16.9 | 3~5 | 700~800 | 37 | 45 |
Φ2.4×18 | 81.4 | 17.4~21.7 | 3~5 | 700~800 | 37 | 49 |
Φ2.4×20 | 90.4 | 19.3~24.1 | 3~5 | 700~800 | 45 | 54 |
Φ2.4×22 | 99.5 | 21.2~26.5 | 3~5 | 700~800 | 45 | 58 |
Φ2.6×24 | 127.4 | 27.2~34.0 | 3~5 | 700~800 | 55 | 73 |
Φ3.0×20 | 141.3 | 30.1~37.7 | 3~5 | 700~800 | 75 | 85 |
Φ3.0×25 | 176.6 | 37.7~47.1 | 3~5 | 700~800 | 75 | 95 |
Φ3.2×25 | 201 | 42.9~53.6 | 3~5 | 700~800 | 90 | 110 |
Φ3.6×28 | 285 | 60.8~76.0 | 3~5 | 700~800 | 160 | 135 |
Send us a message
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.